The company localization of new techniques and optimization , successfully increases the execution speed and efficiency of machinery and reducing of manpower and costs .
In addition to expansion the application of modern techniques, the use of new innovations in design and architecture such as facade, energy saving through thermal insulation, design of new heating and cooling systems, the use of new systems in indoor plumbing; The use of new materials in the implementation of wall brick loging , etc. will be considered.
Tosee Siloha Company has completed large complexes and buildings so far, and constructed residential and commercial buildings by this company using new and updated techniques are always considered as a model and symbol for the construction industry in the country.
The company localization of new techniques and optimization , successfully increases the execution speed and efficiency of machinery and reducing of manpower and costs .
In addition to expansion the application of modern techniques, the use of new innovations in design and architecture such as facade, energy saving through thermal insulation, design of new heating and cooling systems, the use of new systems in indoor plumbing; The use of new materials in the implementation of wall brick loging , etc. will be considered.
Tosee Siloha Company has completed large complexes and buildings so far, and constructed residential and commercial buildings by this company using new and updated techniques are always considered as a model and symbol for the construction industry in the country.
Development of basic industries and infrastructure has increased electricity demand in the world and planning for its production is essential. Gas and combined cycle power plants are one of the fastest and most economical ways to do this.
Tossee siloha Company is one the most known companies in this field by participating in the construction of many combined cycle power plants.
Concrete and steel dry cooling towers with 120 meters height or more and a diameter of 80 meters or more, with Heller and hybrid systems that are designed and implemented in power plants are samples of these works.
Concrete cooling towers were originally built using the slip form method, and this method has been replaced by the modern clamping form method since 2005 by this company.
tosee siloha company executed more than 26 cooling towers till now.
Total Projects: 65
Total Projects: 12
Total Projects: 20
Total Projects: 65
Total Projects: 12
Total Projects: 20
S/N | TITLE OF PROJECT | LOCATION | PROVISION AL A.C. DATE | CLIENT |
---|---|---|---|---|
1 | Daraa Silo | Syria | 2011 | Syrian G.C.C.S. |
2 | Shenshar Silo | Syria | 2011 | Syrian G.C.C.S. |
3 | Sarakeb Silo | Syria | 2010 | Syrian G.C.C.S. |
4 | Sharakrak Silo | Syria | 2010 | Syrian G.C.C.S. |
5 | Serrin Silo | Syria | 2010 | Syrian G.C.C.S. |
6 | Extension Projects of Serrin , Sharakrak &Alia Silos | Syria | 2010 | Syrian General Co. for Cereal Silos |
7 | Extension Projects of Kabaka & Sabah Alkheir Silos | Syria | 2010 | Syrian General Co. for Cereal Silos |
8 | Honaida Silo | Syria | 2010 | Syrian G.C.C.S. |
9 | Tal Hamis Silo | Syria | 2009 | Syrian G.C.C.S. |
10 | Aia Silo | Syria | 2009 | Syrian G.C.C.S. |
11 | Sabah Alkheir Silo | Syria | 2008 | Syrian G.C.C.S. |
12 | Kabaka Silo | Syria | 2008 | Syrian G.C.C.S. |
13 | Kok sazi zob ahan Silos | Isfehan City | 2006 | Zob ahan Co. |
14 | Bijar Silo | Bijar City | 2004 | Ministry of agriculture |
15 | Turkmenistan Steel Silos ( 6 Projects) | Across Turkmenistan | 2001 | Turkmenistan Agriculture & Food Industries Ministry |
16 | Bojnourd Silo | Bojnourd City | 2001 | Cereal Organization |
17 | Khorramabad Silo | Khorramabad City | 2001 | Ministry of agriculture |
18 | Gonbad Mechanized Storage | Gonbad City | 2001 | Ministry of agriculture |
19 | Manufacturing & Erection of Machinery for Abadeh , Kashan , Neishabour & Bojnourd Silos | Abadeh , Kashan , Neishabour & Bojnourd Cities | 2001 | Cereal Organization |
20 | Abadeh Silo | Abadeh City | 1998 | Cereal Organization |
21 | Zahedan Silo | Zahedan City | 1998 | Ministry of agriculture |
22 | Kashan Silo | Kashan City | 1998 | Cereal Organization |
23 | Kermanshah Silo | Kermanshah City | 1998 | Ministry of agriculture |
24 | Neishabour Silo | Neishabour City | 1998 | Cereal Organization |
25 | Mechanized buildings of Zahedan , Kermanshah & Ahvaz Silos | Zahedan , Kermanshah & Ahvaz Cities | 1998 | Administrative of Silo Projects |
26 | Imam Khokeini Silo | B.I.K. City | 1995 | P&Shipping Org. |
27 | Hamedan Silo | Hamedan City | 1994 | Ministry of agriculture |
28 | Gonbad Silo | Gonbad City | 1993 | Ministry of agriculture |
29 | Kerman Silo & Flour Mill | Kerman City | 1992 | Ministry of agriculture |
30 | Shiraz Silo | Shiraz City | 1992 | Ministry of agriculture |
S/N | TITLE OF PROJECT | LOCATION | PROVISION AL A.C. DATE | CLIENT |
---|---|---|---|---|
1 | Damavand Combine Cycle Power Plant - 2nd. Phase-Cooling Towers | Pakdasht City | 2012 | Mapna Group |
2 | Jandar P.P.-Cooling Tower | Syria | 2010 | Mapna Group |
3 | Teshreen P.P. Piling & Cooliong Tower | Syria | 2010 | Mapna Group |
4 | Damavand Combine Cycle Power Plant - 1st. Phase-Cooling Towers | Pakdasht City | 2010 | Mapna Group |
5 | Yazd P.P. - Cooling Towers | Yazd City | 2006 | Torhan Industries & Behin Saman S. |
6 | Sahriati P.P. - Cooling Tower | Mashhad City | 2003 | Mapna Group |
7 | Neishabour P.P. -Cooling Tower | Neishabour City | 2003 | Mapna Group |
8 | Shahid Rajaei P.P.-Cooling Tower | Qazvin City | 2002 | Mapna Group |
9 | Khoy P.P.- Cooling Tower | Khoy City | 2002 | Mapna Group |
10 | Montazer Ghaem P.P.-Cooling Tower | Fardis City | 2000 | Mapna Group |
11 | Mofatteh P.P.-Cooling Tower | Hamedan City | 2016 | Mapna Group |
12 | TABAN C.C.POWER PLANT- COOLING TOWERS | Yazd City | 2017 | Mapna Group |
13 | Zanjan Gas Turbine P. P. | Zanjan City | 2011 | Mapna Group |
14 | Kahnouj P. P. | Kahnouj City | 2009 | Mapna Group |
15 | Besat Power Plant-SPGD | Asaluyeh | 2012 | Mapna Co. |
16 | Damavand Gas Turbine P. P.-2nd. Phase | Pakdasht City | 2006 | Mapna Co. |
17 | Damavand Gas Turbine P. P.-1st. Phase | Pakdasht City | 2005 | Mapna Co. |
18 | Kazeroon Gas Turbine P. P. | Kazeroon City | 2004 | Mapna Group |
19 | Fajr Petrochemical P. P. | Mahshahr City | 2001 | Fajr.Petrochem. Co. |
20 | Yazd B.O.P Power Plant | Yazd City | 2014 | Mapna Group |
21 | Mahshahr Gas Turbine P. P. | Mahshahr City | 2015 | Mapna Group |
22 | Damavand Asaluyeh Gas Turbine P. P. | Asaluyeh City | 2017 | Mapna Group |
23 | Heris Power Plant | Heris | 2021 | Tana Energi Co. |
24 | Chimney of Qazvin Glazing Factory | Abhar City | 2008 | Qazvin Glazing Co. |
25 | Chimney & Steel Structure of Evaluation Project | Isfehan City | 2007 | Zob ahan Co. |
26 | Chimney of Shazand Thermal P.Plant | Shazand City | 2001 | Mapna Co. |
27 | Chimney of Bistoon P.Plant | Kermanshah City | 1992 | Tavanir Co. |
28 | Chimney of Gharb P.Plant | Hamedan City | 1992 | Tavanir Co. |
29 | Saveh-Jam Chimney | Saveh City | 1990 | Saveh-Jam Glazing |
S/N | TITLE OF PROJECT | LOCATION | PROVISION AL A.C. DATE | CLIENT |
---|---|---|---|---|
1 | Tehran Cement Factory | Tehran City | 2014 | Tehran Cement Co. |
2 | Mond-e- Dashti Cement Factory-Phase 1 | Khormoj City | 2012 | Mond-e-Dashti Cement Co. |
3 | Gilan Sabz 3,400 Ton Cement Factory | Deylaman | 2012 | Gilan Sabz cement Industries Co. |
4 | Abyek Cement Factory | Abyek City | 2009 | Abyek Cement Co. |
5 | Abyek Cement Factory-2nd. Line | Abyek City | 2009 | Abyek Cement Co. |
6 | Kerman Momtazan Cement Factory | Kerman City | 2007 | Momtazan Kerman Cement Co. |
7 | Increment Products Loading Capacity of Abyek Cement Factory | Abyek City | 2006 | Abyek Cement Co. |
8 | Fars No Cement Factory | Shiraz City | 2006 | Fars No Cement Co. |
9 | Larestan Cement Factory | Larestan City | 2006 | Larestan Cement Co. |
10 | Clinker Production -Abyek Cement Factory | Abyek City | 2006 | Abyek Cement Co. |
11 | Isfehan Cement Factory Extension | Isfehan City | 2000 | Isfehan Cement Co. |
12 | Bushehr Cement Factory | Bushehr City | 1998 | Bushehr Cement Co. |
13 | Ardebil Cement Factory | Ardebil City | 1995 | Ardebil Cement Co. |
14 | Nyriz Cement Co. | Nyriz City | 1995 | Neyriz Cement Co. |
Behbehan Cement Co. | Behbehan City | 1992 | Behbehan Cement Company |
S/N | TITLE OF PROJECT | LOCATION | PROVISION AL A.C. DATE | CLIENT |
---|---|---|---|---|
1 | Civil Works of Phase 9 & 10 - South Pars Gas Development Projects(SPGD) | Asaluyeh City | 2005 | OEAC Co. |
2 | Civil Works of Optic Utility Project | Hashtgerd City | 2001 | N.A.G. Co. |
3 | Steel Structure works-Asia Housing Complex | Tehran | 2012 | Taavoni jahad tosee co. |
4 | Saadat Abad Housing Complex | Tehran | 2005 | Tosee Siloha Co. |
5 | Jahadgaran Cultural/Sports Complex | Tehran | 1997 | Jahad Constructive Ministry |
6 | Building of Educational & Research Deputy-Jihad Constructive Ministry | Tehran | 1993 | Jahad Constructive Ministry |
7 | Toga Industrial Turbine-civil works | Fardis | 2012 | Mapna Turbine |
8 | Mes 40 koreh | Zahedan | 2014 | Melli sanaye mes iran Co. |
9 | Iran Khodro over Bridge | Tehran | 2003 | Iran Khodro Co. |
10 | Kan Bridge-Old Karaj Road | Tehran | 1997 | Municipality Dis.9 |
11 | Iran Khodro Under Bridge | Tehran | 1996 | Iran Khodro Co. |
12 | Kan Bridge-Special Karaj Road | Tehran | 1996 | Municipality Dis.9 |
13 | Civil Works of Karaj Poulterer Research Center | Karaj | 1997 | Technical Dept.-Jahad Constractive Ministry |
14 | Civil Works of Sari Poulterer Research Center | Sari | 1997 | Technical Dept.-Jahad Constractive Ministry |
15 | Civil Works of Ahwaz Poulterer Research Center | Ahwaz | 1997 | Technical Dept.-Jahad Constractive Ministry |
Civil Works of Haftom Tir Tomb | Tehran | 1995 | Private Sector | |
16 | Official Building of Golgohar Co. | sirjan | 2022 | Golgohar Co. |
Tosee Siloha Co. ( T.S.C ) is one of the leading companies for construction of heavy industrial projects, such as concrete and steel silos (with the range of 30.000 up to 200.000 tones capacity), chimney & cooling tower for power plants, cement factories, flour miles, petroleum and petrochemical plants, etc.
©2021 Tosee siloha, All Rights Reserved. | designed by BAYAN.DESIGN
Tosee Siloha Co. ( T.S.C ) is one of the leading companies for construction of heavy industrial projects, such as concrete and steel silos (with the range of 30.000 up to 200.000 tones capacity), chimney & cooling tower for power plants, cement factories, flour miles, petroleum and petrochemical plants, etc.
©2021 Tosee siloha, All Rights Reserved.
designed by BAYAN.DESIGN